The official spec is
- 0-200mA: 1.2%+/-2d
- 5A: 3%+/-5d
- 200mV: 0.5%+/-1d
- 2000mV-200V: 1%+/-2d
- 250V: 1%+/-2d
- AC 200/250V (45-450Hz): 1.2%+/-2d
- No accuracy given for resistance
No spec for resistance measurements.
We'll check the accuracy against a Fluke 87 (spec voltage 0.05%, current 0.2%, resistance 0.2-0.6%). The accuracy seems to have degraded somewhat, more so with the resistance measurements. If you accept 1% error; it is OK for casual use.
Voltage
8.8 | 8.8 | 0.00% |
48.9 | 49.1 | 0.41% |
98.5 | 98.8 | 0.30% |
149 | 149.5 | 0.34% |
198.5 | 198.5 | 0.00% |
499 | 499 | 0.00% |
999 | 999 | 0.00% |
1999 | 1992 | -0.35% |
2.999 | 3 | 0.03% |
3.999 | 4.01 | 0.28% |
5 | 5.01 | 0.20% |
9 | 9.02 | 0.22% |
12 | 12.02 | 0.17% |
15 | 15.02 | 0.13% |
20 | 19.97 | -0.15% |
25 | 25.2 | 0.80% |
29.99 | 30.2 | 0.70% |
40 | 40.3 | 0.75% |
50 | 50.4 | 0.80% |
17.8 | 17.7 | -0.56% |
54 | 54.1 | 0.19% |
99.7 | 100.1 | 0.40% |
154 | 154.5 | 0.32% |
198.5 | 198.9 | 0.20% |
1470 | 1480 | 0.68% |
1950 | 1969 | 0.97% |
5.07 | 5.06 | -0.20% |
10.21 | 10.19 | -0.20% |
15.34 | 15.29 | -0.33% |
19.6 | 19.52 | -0.41% |
50 | 50 | 0.00% |
99.7 | 99.7 | 0.00% |
150.8 | 150.9 | 0.07% |
197.3 | 197.2 | -0.05% |
0.5 | 0.5 | 0.00% |
1 | 0.99 | -1.00% |
2 | 1.99 | -0.50% |
2.999 | 2.99 | -0.30% |
3.999 | 3.99 | -0.23% |
5 | 4.99 | -0.20% |
6 | 6 | 0.00% |
7 | 7 | 0.00% |
Resistance
10.9 | 11.1 | 1.83% |
50.7 | 50.7 | 0.00% |
100.5 | 100.3 | -0.20% |
150.3 | 149.6 | -0.47% |
190.2 | 189 | -0.63% |
499 | 494 | -1.00% |
998 | 987 | -1.10% |
1496 | 1479 | -1.14% |
1897 | 1872 | -1.32% |
4.98 | 4.95 | -0.60% |
9.99 | 9.92 | -0.70% |
14.98 | 14.85 | -0.87% |
18.98 | 18.79 | -1.00% |
49.8 | 49.7 | -0.20% |
99.2 | 99.1 | -0.10% |
149 | 148.7 | -0.20% |
189 | 188 | -0.53% |
498 | 493 | -1.00% |
997 | 989 | -0.80% |
1494 | 1480 | -0.94% |
1895 | 1872 | -1.21% |
No comments:
Post a Comment